adult EBa1 lineage neuron [FBbt_00050138]
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast DALv2 (FBbt:00050136).
adult EBa1 lineage neuron
ID: FBbt_00050138
Adult Neuron lineage EBa1 DALv2
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast DALv2 (FBbt:00050136).
Open in VFB 3D Browser →Relationships
- is part of: adult EBa1 lineage clone
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult DALv2 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult EBa1 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult Ppd5 lineage neuron | exact synonym | Bridi et al., 2019 |
| adult EB lineage neuron | exact synonym | Cachero et al., 2010 |
| adult Ppd5 lineage neuron | exact synonym | Omoto et al., 2018 |
| adult DALv2 lineage neuron | exact synonym |
List all available images of adult EBa1 lineage neuron (151 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:103999) | lineage_EBa1_DALv2, GABAergic, Adult | |
| None (MaleCNS:113513) | lineage_EBa1_DALv2, GABAergic, Adult | |
| None (MaleCNS:155798) | lineage_EBa1_DALv2, Adult, GABAergic | |
| None (MaleCNS:42460) | lineage_EBa1_DALv2, GABAergic, Adult | |
| None (MaleCNS:545447) | lineage_EBa1_DALv2, GABAergic, Adult |
Subclasses of adult EBa1 lineage neuron (34 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1079 | Adult, Neuron, lineage_EBa1_DALv2 | |
| CB1454 | Adult, Neuron, lineage_EBa1_DALv2 | |
| CB2781 | Adult, GABAergic, lineage_EBa1_DALv2 | |
| ER1 | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| ER | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron |
Expression patterns overlapping adult EBa1 lineage neuron (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR24E03-GAL4} expression pattern | Expression_pattern | |
| P{GMR14G10-GAL4} expression pattern | Expression_pattern | |
| P{GMR14C05-GAL4} expression pattern | Expression_pattern | |
| P{GMR13C01-GAL4} expression pattern | Expression_pattern | |
| P{GMR12F05-GAL4} expression pattern | Expression_pattern |
Transgene expression in adult EBa1 lineage neuron (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR24E03-GAL4} expression pattern | Expression_pattern | |
| P{GMR14G10-GAL4} expression pattern | Expression_pattern | |
| P{GMR14C05-GAL4} expression pattern | Expression_pattern | |
| P{GMR13C01-GAL4} expression pattern | Expression_pattern | |
| P{GMR12F05-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for adult EBa1 lineage neuron (835 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for adult EBa1 lineage neuron (966 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.