lineage 23 secondary neuron [FBbt_00048920]
Any neuron that develops from neuroblast NB7-4 during the postembryonic phase of neurogenesis. These are all Notch OFF hemilineage neurons, as the Notch ON hemilineage is eliminated by apoptosis (Lacin et al., 2019). In the adult, these neurons are cholinergic (Lacin et al., 2019).
lineage 23 secondary neuron
ID: FBbt_00048920
lineage 23 NB7-4 secondary neuron
Any neuron that develops from neuroblast NB7-4 during the postembryonic phase of neurogenesis. These are all Notch OFF hemilineage neurons, as the Notch ON hemilineage is eliminated by apoptosis (Lacin et al., 2019). In the adult, these neurons are cholinergic (Lacin et al., 2019).
Open in VFB 3D Browser →Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| NB7-4 hemilineage B secondary neuron | exact synonym | |
| lineage 23 secondary neuron | exact synonym | Lacin and Truman, 2016 |
| hemilineage 23B larval-born neuron | exact synonym | |
| lineage 23 larval-born neuron | exact synonym | |
| NB7-4 Notch OFF hemilineage larval-born neuron | exact synonym | |
| NB7-4 lineage postembryonic neuron | exact synonym | |
| NB7-4 hemilineage B larval-born neuron | exact synonym | |
| hemilineage 23B secondary neuron | exact synonym | |
| NB7-4 lineage secondary neuron | exact synonym | Lacin and Truman, 2016 |
| lineage 23 postembryonic neuron | exact synonym | |
| NB7-4 lineage larval-born neuron | exact synonym | |
| hemilineage 23B postembryonic neuron | exact synonym | |
| NB7-4 Notch OFF hemilineage secondary neuron | exact synonym | |
| NB7-4 hemilineage B postembryonic neuron | exact synonym | |
| NB7-4 Notch OFF hemilineage postembryonic neuron | exact synonym | |
| lineage 23 secondary neuron | exact synonym | Birkholz et al., 2015 |
List all available images of lineage 23 secondary neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| TBD (MANC:42778) | secondary_neuron, lineage_23_NB7-4, Adult, Cholinergic | |
| TBD (MANC:42778) | secondary_neuron, lineage_23_NB7-4, Adult, Cholinergic | |
| TBD (MANC:42778) | secondary_neuron, lineage_23_NB7-4, Adult, Cholinergic |
Subclasses of lineage 23 secondary neuron (88 total)
| Thumbnail | Name | Tags |
|---|---|---|
| IN23B014 | Adult, Cholinergic, lineage_23_NB7-4, secondary_neuron | |
| IN23B016 | Adult, Cholinergic, lineage_23_NB7-4, secondary_neuron | |
| IN23B061 | Adult, Cholinergic, lineage_23_NB7-4, secondary_neuron | |
| IN23B062 | Adult, Cholinergic, lineage_23_NB7-4, secondary_neuron | |
| IN23B063 | Adult, Cholinergic, lineage_23_NB7-4, secondary_neuron |
Expression patterns overlapping lineage 23 secondary neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR77C10-GAL4} expression pattern | Expression_pattern |
scRNAseq data for lineage 23 secondary neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| scRNAseq_2020_Allen_S1_seq_clustering_lineage_23_secondary_neurons | Adult, Cluster, Nervous_system |
Transgene expression in lineage 23 secondary neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR77C10-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for lineage 23 secondary neuron (2755 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2755 results in VFB →
Upstream connectivity classes for lineage 23 secondary neuron (2278 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2278 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.