medial ventral association center [FBbt_00047176]
Globular, fine-textured neuropil present in each adult leg neuropil, adjacent to the ventral association center (Court et al., 2020). It is innervated by femoral chordotonal club neurons (Phillis et al., 1996).
medial ventral association center
ID: FBbt_00047176
Adult Nervous system Synaptic neuropil domain
Globular, fine-textured neuropil present in each adult leg neuropil, adjacent to the ventral association center (Court et al., 2020). It is innervated by femoral chordotonal club neurons (Phillis et al., 1996).
Open in VFB 3D Browser →Relationships
- is part of: adult leg neuropil
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| median ventral association centre | exact synonym | Namiki et al., 2018 |
| mVAC | exact synonym |
List all available images of medial ventral association center (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| medial ventral association center on adult VNC, JRC2018VU | Nervous_system, Adult, Synaptic_neuropil_domain |
Neurons with some part in medial ventral association center (50 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DNxn129 | Adult, Cholinergic, Nervous_system | |
| IN09A024 | Adult, GABAergic, lineage_9_NB3-5, secondary_neuron | |
| IN10B043 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B044 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B050 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron |
Neurons with synaptic terminals in medial ventral association center (50 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DNxn129 | Adult, Cholinergic, Nervous_system | |
| IN09A024 | Adult, GABAergic, lineage_9_NB3-5, secondary_neuron | |
| IN10B043 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B044 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B050 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron |
Neurons with presynaptic terminals in medial ventral association center (35 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DNxn129 | Adult, Cholinergic, Nervous_system | |
| IN09A024 | Adult, GABAergic, lineage_9_NB3-5, secondary_neuron | |
| IN09A082 | Adult, GABAergic, lineage_9_NB3-5, secondary_neuron | |
| IN09A086 | Adult, GABAergic, lineage_9_NB3-5, secondary_neuron | |
| IN10B043 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron |
Neurons with postsynaptic terminals in medial ventral association center (27 total)
| Thumbnail | Name | Tags |
|---|---|---|
| IN09A086 | Adult, GABAergic, lineage_9_NB3-5, secondary_neuron | |
| IN10B043 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B044 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN10B050 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN23B024 | Adult, Cholinergic, lineage_23_NB7-4, secondary_neuron |
Subclasses of medial ventral association center (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| T1 medial ventral association center | Adult, Nervous_system, Synaptic_neuropil_domain | |
| T2 medial ventral association center | Adult, Nervous_system, Synaptic_neuropil_domain | |
| T3 medial ventral association center | Adult, Nervous_system, Synaptic_neuropil_domain |
Images of neurons with some part in medial ventral association center (1370 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941488408629 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| BANC_626:720575941493396167 | Adult, GABAergic, lineage_1_NB1-2, secondary_neuron | |
| BANC_626:720575941534522378 | Adult, Cholinergic, lineage_10_NB2-2, secondary_neuron | |
| IN09A021_T3_L (MANC:14890) | Adult, GABAergic, lineage_9_NB3-5, secondary_neuron | |
| SNpp37_MetaLN_L (MANC:155890) | Adult, Cholinergic, Glutamatergic, Mechanosensory_system, Nervous_system, Proprioceptive_system, Sensory_neuron |
View all 1370 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.