subregion CL of AMMC zone C [FBbt_00047903]
Lateral bifurcation of AMMC zone C. It is rich with the presynapses of Johnston organ neurons.
subregion CL of AMMC zone C
ID: FBbt_00047903
Adult Nervous system Synaptic neuropil subdomain
Lateral bifurcation of AMMC zone C. It is rich with the presynapses of Johnston organ neurons.
Open in VFB 3D Browser →Relationships
- continuous with: lateral core of antennal mechanosensory and motor center
- is part of: antennal mechanosensory and motor center zone C
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| primary auditory center subarea CL | exact synonym | Kamikouchi et al., 2006 |
| JON-CL bundle | exact synonym | Kamikouchi et al., 2006 |
| antennal mechanosensory and motor center subarea CL | exact synonym | Kamikouchi et al., 2006 |
| bundle C lateral | exact synonym | Kamikouchi et al., 2006 |
| JON bundle CL | exact synonym | Kamikouchi et al., 2006 |
| Johnston organ neuron bundle CL | exact synonym | Kamikouchi et al., 2006 |
Neurons with some part in subregion CL of AMMC zone C (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-CL | Adult, Nervous_system, Neuron | |
| JO-CM | Adult, Nervous_system, Neuron | |
| JON-f1 | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in subregion CL of AMMC zone C (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-CL | Adult, Nervous_system, Neuron | |
| JO-CM | Adult, Nervous_system, Neuron | |
| JON-f1 | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in subregion CL of AMMC zone C (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-CL | Adult, Nervous_system, Neuron | |
| JO-CM | Adult, Nervous_system, Neuron | |
| JON-f1 | Adult, Nervous_system, Neuron |
Images of neurons with some part in subregion CL of AMMC zone C (23 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-CL | Adult, Nervous_system, Neuron | |
| JO-CM#1 (FAFB:1238996) | Adult, Nervous_system, Neuron | |
| JO-CM | Adult, Cholinergic, Nervous_system | |
| JO-CM | Adult, Cholinergic, Nervous_system | |
| JO-CM | Adult, Nervous_system, Neuron |
Expression patterns overlapping subregion CL of AMMC zone C (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}NP6303 expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}Ugt36D1[NP7067] expression pattern | Expression_pattern | |
| P{GawB}NP6250 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Transgene expression in subregion CL of AMMC zone C (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}NP6303 expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}Ugt36D1[NP7067] expression pattern | Expression_pattern | |
| P{GawB}NP6250 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.