subregion EDM of AMMC zone E [FBbt_00047908]
Subregion of AMMC zone E. This is a dorsal branch from bundle EA that is rich in the presynapses of Johnston organ neurons. It gives off a short posterior protrusion (subregion EDP) from its medial part and a further protrusion (EDC) from its tip as it thins out.
subregion EDM of AMMC zone E
ID: FBbt_00047908
Adult Nervous system Synaptic neuropil subdomain
Subregion of AMMC zone E. This is a dorsal branch from bundle EA that is rich in the presynapses of Johnston organ neurons. It gives off a short posterior protrusion (subregion EDP) from its medial part and a further protrusion (EDC) from its tip as it thins out.
Open in VFB 3D Browser →Relationships
- continuous with: EA bundle of antennal mechanosensory and motor center, subregion EDC of AMMC zone E, subregion EDP of AMMC zone E
- is part of: antennal mechanosensory and motor center zone E
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| primary auditory center subarea EDM | exact synonym | Kamikouchi et al., 2006 |
| JON-EDM bundle | exact synonym | Kamikouchi et al., 2006 |
| JON bundle EDM | exact synonym | Kamikouchi et al., 2006 |
| bundle E dorsomedial | exact synonym | Kamikouchi et al., 2006 |
| Johnston organ neuron bundle EDM | exact synonym | Kamikouchi et al., 2006 |
| antennal mechanosensory and motor center subarea EDM | exact synonym | Kamikouchi et al., 2006 |
Neurons with some part in subregion EDM of AMMC zone E (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-EDC | Adult, Nervous_system, Neuron | |
| JO-EDM | Adult, Nervous_system, Neuron | |
| JON-e2 | Adult, Nervous_system, Neuron | |
| JON-e4 | Adult, Nervous_system, Neuron | |
| JON-f1 | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in subregion EDM of AMMC zone E (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-EDC | Adult, Nervous_system, Neuron | |
| JO-EDM | Adult, Nervous_system, Neuron | |
| JON-e2 | Adult, Nervous_system, Neuron | |
| JON-e4 | Adult, Nervous_system, Neuron | |
| JON-f1 | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in subregion EDM of AMMC zone E (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-EDC | Adult, Nervous_system, Neuron | |
| JO-EDM | Adult, Nervous_system, Neuron | |
| JON-e2 | Adult, Nervous_system, Neuron | |
| JON-e4 | Adult, Nervous_system, Neuron | |
| JON-f1 | Adult, Nervous_system, Neuron |
Images of neurons with some part in subregion EDM of AMMC zone E (91 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-EDC#5 (FAFB:11007958) | Adult, Nervous_system, Neuron | |
| JO-EDC | Adult, Nervous_system, Neuron | |
| JO-EDP#1 (FAFB:1242705) | Adult, Nervous_system, Neuron | |
| JO-EDP#2 (FAFB:10989673) | Adult, Nervous_system, Neuron | |
| JO-EDP#4 (FAFB:1278355) | Adult, Nervous_system, Neuron |
Expression patterns overlapping subregion EDM of AMMC zone E (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}NP6303 expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}Ugt36D1[NP7067] expression pattern | Expression_pattern | |
| P{GawB}NP6250 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Transgene expression in subregion EDM of AMMC zone E (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}NP6303 expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}Ugt36D1[NP7067] expression pattern | Expression_pattern | |
| P{GawB}NP6250 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.