supraesophageal ganglion [FBbt_00003626]
The pre-oral neuropils of the brain located above and some of it below the esophagus, comprising three fused ganglia (protocerebrum, deutocerebrum, and tritocerebrum) in the head.
supraesophageal ganglion
ID: FBbt_00003626
Ganglion Nervous system
The pre-oral neuropils of the brain located above and some of it below the esophagus, comprising three fused ganglia (protocerebrum, deutocerebrum, and tritocerebrum) in the head.
In the adult, this region is referred to as cerebral ganglia (Ito et al., 2014).
Open in VFB 3D Browser →Relationships
- is part of: brain
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| SPG | related synonym |
Neurons with some part in supraesophageal ganglion (10320 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1105 | Adult, Cholinergic, Nervous_system | |
| CB1106 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| PVLP064 | Adult, Nervous_system, Neuron | |
| PVLP065 | Adult, Cholinergic, lineage_VLPl&d1_BLAv1 | |
| SMP592 | Adult, Nervous_system, Neuron |
View all 10320 results in VFB →
Parts of supraesophageal ganglion (1372 total)
| Thumbnail | Name | Tags |
|---|---|---|
| fan-shaped body layer 3 | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| fan-shaped body layer 4 | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| fan-shaped body layer 5 | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| larval uniglomerular projection neuron 35a | Larva, Nervous_system, Olfactory_system, primary_neuron | |
| ring neuropil | Adult, Nervous_system, Synaptic_neuropil_subdomain |
View all 1372 results in VFB →
Subclasses of supraesophageal ganglion (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| adult cerebral ganglion | Adult, Ganglion, Nervous_system | |
| embryonic brain | Ganglion, Nervous_system | |
| larval brain | Ganglion, Larva, Nervous_system |
Expression patterns overlapping supraesophageal ganglion (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PBac{754.P.FSVS-0}ATPsynO[CPTI003171] expression pattern | Expression_pattern | |
| PBac{768.FSVS-0}Cam[CPTI003597] expression pattern | Expression_pattern | |
| PBac{768.FSVS-0}CG42748[CPTI003505] expression pattern | Expression_pattern | |
| PBac{768.FSVS-0}CPTI003467 expression pattern | Expression_pattern | |
| PBac{768.FSVS-0}CtsB[CPTI003407] expression pattern | Expression_pattern |
Transgene expression in supraesophageal ganglion (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PBac{754.P.FSVS-0}ATPsynO[CPTI003171] expression pattern | Expression_pattern | |
| PBac{768.FSVS-0}Cam[CPTI003597] expression pattern | Expression_pattern | |
| PBac{768.FSVS-0}CG42748[CPTI003505] expression pattern | Expression_pattern | |
| PBac{768.FSVS-0}CPTI003467 expression pattern | Expression_pattern | |
| PBac{768.FSVS-0}CtsB[CPTI003407] expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.